| Brand | Asus |
|---|---|
| Color | Black |
| Model Number | 90NR0L81-M001C0 |
| Operating System | Windows 11 Home |
| Display | 16" 2.5K (2560 x 1600) Mini LED, 16:10, Anti-glare, DCI-P3 100%, 240Hz, 3ms, G-Sync, Dolby Vision HDR, Pantone Validated, MUX Switch, Advanced Optimus |
| Screen Size | (2560 x 1600) |
| Resolution | dddddddd |
| Aspect Ratio | dddddd |
| Touch Screen | yes |
| Processor | Intel®️ Core™️ Ultra 9 275HX (2.7 GHz, up to 5.4 GHz, 36MB Cache, 24 cores/threads), Intel®️ AI Boost NPU up to 13TOPS |
| Memory | 32GB DDR5-5600 SO-DIMM x2, Dual-channel, Max 64GB |
| Storage | 2TB (1TB + 1TB) PCIe®️ 4.0 NVMe™️ M.2 SSD (RAID 0) |
| Graphics | NVIDIA®️ GeForce RTX™️ 5090 Laptop GPU, 24GB GDDR7, ROG Boost: 1647MHz at 175W (1597MHz + 50MHz OC, 150W + 25W Dynamic Boost) |
| Power & Battery | 0WHrs, 4S1P, 4-cell Li-ion Power Supply 380W AC Adapter (Rectangle), 100W USB-C Adapter |
| Audio | Dolby Atmos, Smart Amp, AI Noise Canceling, Hi-Res Audio, Array Mic, 4-speaker system |
| I/O Ports | 1 x 3.5mm Audio Jack, 1 x HDMI 2.1 FRL, 3 x USB 3.2 Gen 2 Type-A, 1 x 2.5G LAN, 2 x Thunderbolt™️ 5 (DP/PD/G-SYNC, 120Gbps) |
| Keyboard | Backlit Chiclet Per-Key RGB, Touchpad with NumberPad, Copilot key Camera 1080P FHD IR Camera with Windows Hello |
| Weight | 2.80 Kg (6.17 lbs) |
| Connectivity | bbbb |
| Bluetooth | bbbbb |
| Camera | ggggggg |
| Dimensions | gggggg |
| Sinrato Themes | 09/04/2019 |
|
It’s both good and bad. If Nikon had achieved a high-quality wide lens camera with a 1 inch sensor, that would have been a very competitive product. So in that sense, it’s good for us. But actually, from the perspective of driving the 1 inch sensor market, we want to stimulate this market and that means multiple manufacturers. |
|